Powered by
WXtoImg

Weather satellite images recorded at Eygelshoven, Netherlands.

Latitude: 50.320, Longitude: 6.020

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

NOAA 17 MCIR
NOAA 17 MCIR
10 Mar 2010 20:27

NOAA 17 MCIR
NOAA 17 MCIR
10 Mar 2010 18:48

NOAA 15 MSA
NOAA 15 MSA
10 Mar 2010 15:15

NOAA 18 MSA
NOAA 18 MSA
10 Mar 2010 13:14

NOAA 19 MSA
NOAA 19 MSA
10 Mar 2010 12:26

NOAA 18 MSA
NOAA 18 MSA
10 Mar 2010 11:34

 

Next Scheduled Satellite Passes over Eygelshoven, Netherlands

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 11 Mar 00:44 11 Mar 01:44 11 Mar 01:14 11 Mar 02:14 137.10
NOAA 18 11 Mar 01:31 11 Mar 02:31 11 Mar 02:02 11 Mar 03:02 137.9125
NOAA 19 11 Mar 02:24 11 Mar 03:24 11 Mar 02:55 11 Mar 03:55 137.10
NOAA 18 11 Mar 03:12 11 Mar 04:12 11 Mar 03:42 11 Mar 04:42 137.9125
NOAA 15 11 Mar 05:05 11 Mar 06:05 11 Mar 05:36 11 Mar 06:36 137.50
NOAA 17 11 Mar 08:38 11 Mar 09:38 11 Mar 09:09 11 Mar 10:09 137.62
NOAA 17 11 Mar 10:18 11 Mar 11:18 11 Mar 10:48 11 Mar 11:48 137.62
NOAA 18 11 Mar 11:23 11 Mar 12:23 11 Mar 11:53 11 Mar 12:53 137.9125

* local time is West-Europa (standaardtijd).